phantom+LiFi- Bridge Volumetric Data on Ethereum Aug 19, 2024 | 0-MID | Aug 19, 2024 | |
Volume effect of Mercle's campaign on Jumper-7Chains Sep 23, 2024 | 0-MID | Sep 23, 2024 | |
Jumper's New Projects-Solana Aug 20, 2024 | 0-MID | Aug 20, 2024 | |
Li.Fi Jumper Exchange $Volume Activity (30Days) Feb 14, 2024 | 0-MID | Feb 14, 2024 | |
Jumper's New Projects-Sei Sep 9, 2024 | 0-MID | Sep 9, 2024 | |
Ethereum-Bridge Countable Data on Jumper Exchange Sep 8, 2024 | 0-MID | Sep 8, 2024 | |
layer zero Apr 28, 2023 | 0-MID | Apr 28, 2023 | |
Jumper & Solana Feb 22, 2024 | 0-MID | Feb 22, 2024 | |
Ethereum- Bridge Volumetric data on Jumper Exchange Aug 30, 2024 | 0-MID | Aug 30, 2024 | |
Near Bridgers Interaction With Jumper-ETH addresses Oct 21, 2024 | 0-MID | Oct 21, 2024 | |
LI.FI Integrators-Swap Stats Jun 9, 2024 | 0-MID | Jun 9, 2024 | |
Bridge From Ethereum to Avalanche Nov 24, 2023 | 0-MID | Nov 24, 2023 | |
Uniswap Governance proposal Report May 13, 2023 | 0-MID | May 13, 2023 | |
Li.Fi Jumper Exchange Count Activity (30Days) Jan 22, 2024 | 0-MID | Jan 22, 2024 | |
zkSync Scavenger Hunt Jun 14, 2022 | 0-MID | Jun 14, 2022 | |
Open Analytics Bounty: Velodrome (August 29) Sep 2, 2022 | 0-MID | Sep 2, 2022 | |
Nouns Governance Participation Jul 7, 2022 | 0-MID | Jul 7, 2022 | |
MESON Bridge on ETH Nov 4, 2023 | 0-MID | Nov 4, 2023 | |
Polygon Fees Jul 8, 2022 | 0-MID | Jul 8, 2022 | |
Blend Protocol May 9, 2023 | 0-MID | May 9, 2023 | |
ETH Whales Apr 30, 2023 | 0-MID | Apr 30, 2023 | |
Open Analytics Bounty: MakerDAO (September 1) Sep 6, 2022 | 0-MID | Sep 6, 2022 | |
$MATIC Staking Sep 20, 2022 | 0-MID | Sep 20, 2022 | |
Open Analytics Bounty: ETH (September 25) Sep 29, 2022 | 0-MID | Sep 29, 2022 | |
ETH Chain NFT Sale Report May 6, 2023 | 0-MID | May 6, 2023 | |
Jumper's New Projects-Bitcoin Oct 25, 2024 | 0-MID | Oct 25, 2024 | |
Is This a New beginning? Apr 7, 2023 | 0-MID | Apr 7, 2023 | |
Shiba Inu, a popular asset Nov 11, 2022 | 0-MID | Nov 11, 2022 | |
Multichain On Ethereum Chain May 31, 2023 | 0-MID | May 31, 2023 | |
Flash Bounty: Miners Moving? Sep 17, 2022 | 0-MID | Sep 17, 2022 | |
Optimistic Bears (Redux) Nov 6, 2022 | 0-MID | Nov 6, 2022 | |
SHIB or PEPE? May 15, 2023 | 0-MID | May 15, 2023 | |
Open Analytics Bounty: ETH (October 9) Oct 4, 2022 | 0-MID | Oct 4, 2022 | |
Open Analytics - 7. Ethereum
Dec 9, 2022 | 0-MID | Dec 9, 2022 | |
Open Analytics - 16. Optimism Feb 22, 2023 | 0-MID | Feb 22, 2023 | |
Across Bridge On Ethereum (2023) Dec 23, 2023 | 0-MID | Dec 23, 2023 | |
stETH Redemption May 19, 2023 | 0-MID | May 19, 2023 | |
FLOW Speed (redux) Dec 12, 2022 | 0-MID | Dec 12, 2022 | |
Li.Fi Jumper Exchange Swap Activity(30Days) Mar 26, 2024 | 0-MID | Mar 26, 2024 | |
Jumper's New Projects Apr 23, 2024 | 0-MID | Apr 23, 2024 | |
Bridge to Linea on Jumper (7Chains) - (7days) Feb 14, 2024 | 0-MID | Feb 14, 2024 | |
Inflows and Outflows Sep 12, 2022 | 0-MID | Sep 12, 2022 | |